Dividend Details 2017-2018 onward
Sr.no. | Year | Dividend % | Amt.Per Shares |
Date of | |
AGM | Dividend | ||||
1. | April-17 to Mar-18 | 40 | 4.0 | 14 Aug ’18 | 14 Aug ’18 |
2. | April-18 to Mar-19 | 20 | 2.0 | 08 Aug ’19 | 14 Aug ’19 |
3. | April-19 to Mar 20 | — | — | 27 Aug ’20 | — |
4. | April-20 to Mar-21 | 100 | 10.0 | 13 Aug ’21 | 17 Aug ’21 |
5. | April-21 to Mar-22 Special interim dividend | 1920 | 192.0 | — | 29-Oct-’21 |
6. | April-21 to Mar-22 2nd interim dividend |
1050 | 105.0 | — | 17-June-’22 |
7. | April 22 to March 23 – Interim Dividend | 800 | 80.0 | — | 11-Apr’-23 |
8. | April 22 to March 23 – Final Dividend | 240 | 24.0 | 10 Aug’23 | 17 Aug’23 |
9. | April-23 to March-24 – Interim Dividend | 220 | 22.0 | – | 8 Nov’23 |
10. | April-23 to March-24 – 2nd Interim Dividend | 480 | 48.0 | – | 20 Feb’24 |
11. | April-23 to March-24 – Final Dividend | 280 | 28.0 | 21 Aug’24 | 29 Aug’24 |
CONTACT
Nodal officer: Chintan Doshi
Manager – Legal & Company Secretary
E-mail: chintan.doshi@styrenix.com
Phone: +91-2652303212/13